<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finish-Line.net &#187; Autos</title>
	<atom:link href="http://www.finish-line.net/category/autos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finish-line.net</link>
	<description>Autos, Motorsports and Racing Simulations</description>
	<lastBuildDate>Sat, 11 Jun 2011 18:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Highest and Lowest Sellers at Barrett Jackson Scottsdale 2008</title>
		<link>http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2008/</link>
		<comments>http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2008/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 01:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autos]]></category>

		<guid isPermaLink="false">http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2008/</guid>
		<description><![CDATA[I posted a list of the 10 highest and lowest sellers from Barrett Jackson's Scottsdale auction last year so I figured I would do it again for 2008. There didn't seem to be quite as many standouts going across the auction block this year but there was still plenty of nice hardware on hand. Here's [...]]]></description>
		<wfw:commentRss>http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest and Lowest Sellers at Barrett Jackson Scottsdale 2007</title>
		<link>http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2007/</link>
		<comments>http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2007/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 20:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autos]]></category>

		<guid isPermaLink="false">http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2007/</guid>
		<description><![CDATA[If you happened to turn on the Speed Channel at any time over the weekend, you likely caught some of the Barrett Jackson Scottsdale auction. I always end up watching quite a bit of these auctions as they can be pretty addicting for car buffs. Last year I posted the Top 10 sellers from the [...]]]></description>
		<wfw:commentRss>http://www.finish-line.net/highest-and-lowest-sellers-at-barrett-jackson-scottsdale-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Sellers at the Barret Jackson Palm Beach Auction</title>
		<link>http://www.finish-line.net/top-10-sellers-at-the-barret-jackson-palm-beach-auction/</link>
		<comments>http://www.finish-line.net/top-10-sellers-at-the-barret-jackson-palm-beach-auction/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 22:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autos]]></category>

		<guid isPermaLink="false">http://www.finish-line.net/2006/04/05/top-10-sellers-at-the-barret-jackson-palm-beach-auction/</guid>
		<description><![CDATA[In between all the various races over the weekend I caught some of the Barret Jackson Auction taking place in Palm Beach. The auction is like crack for anyone with even a passing interest in collectible cars and I love the fact that the Speed Channel offers so much coverage. It sure beats the hell [...]]]></description>
		<wfw:commentRss>http://www.finish-line.net/top-10-sellers-at-the-barret-jackson-palm-beach-auction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audi R10 Looking Good at Sebring</title>
		<link>http://www.finish-line.net/audi-r10-looking-good-at-sebring/</link>
		<comments>http://www.finish-line.net/audi-r10-looking-good-at-sebring/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 19:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.finish-line.net/2006/03/16/audi-r10-looking-good-at-sebring/</guid>
		<description><![CDATA[Audi's new diesel powered R10 prototype sportscar managed to top the speed chart in practice for the upcoming 54th Annual Mobil1 Twelve Hours of Sebring. The American Le Mans website has a complete list of the results. Qualifying will take place this afternoon for the race on Saturday. SpeedTV will be broadcasting the race from [...]]]></description>
		<wfw:commentRss>http://www.finish-line.net/audi-r10-looking-good-at-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corvette Z06 Daytona 500 Pace Car Wallpaper</title>
		<link>http://www.finish-line.net/corvette-z06-daytona-500-pace-car-wallpaper/</link>
		<comments>http://www.finish-line.net/corvette-z06-daytona-500-pace-car-wallpaper/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 22:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.finish-line.net/2006/03/15/corvette-z06-daytona-500-pace-car-wallpaper/</guid>
		<description><![CDATA[I've been meaning to post these for a couple weeks now. As they say, better late than never. If you happened to catch the Daytona 500 a few weeks ago, you probably noticed that the Z06 Corvette pace car was the hottest car on the track and with 10 yellow flags, we got to see [...]]]></description>
		<wfw:commentRss>http://www.finish-line.net/corvette-z06-daytona-500-pace-car-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

