Highest and Lowest Sellers at Barrett Jackson Scottsdale 2007
If you happened to turn on the Speed Channel at any time over the weekend, you likely caught some of the Barrett Jackson Scottsdale auction. I always end up watching quite a bit of these auctions as they can be pretty addicting for car buffs. Last year I posted the Top 10 sellers from the Palm Beach auction so I figured I would post a list for the latest Scottsdale auction as well. A few of the prices below are skewed a bit due to the fact that some of vehicles on the block were charity bids. For example, the CNN Hummer was auctioned off to benefit the Fisher House Foundation.
As always, there were plenty of motorsports celebrities in attendance including Carroll Shelby whoes 1966 Twin Supercharged 427 Cobra "Super Snake" took top bid of the show at $5.5 million dollars. The lists below show the top 10 highest and lowest sellers for this event. Since there were several cars tied for tenth place, the lists include more than ten entries. If you surf around the Barrett Jackson website a bit, you'll likely find some nice hi-res desktop wallpapers of some of the cars that were on the block. For cropping or resizing, check out Irfanview, a great freeware image utility. There's also a bunch of videos over on YouTube from the 2007 Scottsdale auction. If you'd like to check them out, here's a link to a Barrett Jackson YouTube search sorted by "date added". The Palm Beach auction starts on March 28, 2007.
| Lot # | Description | Price |
| 1301 | 1966 Shelby Cobra 427 "Super Snake" | $5,500,000 |
| 1304 | 1954 Dodge Firearrow II Convertible Concept Car | $1,100,000 |
| 1304.1 | 1954 Dodge Firearrow IV Convertible Concept Car | $1,100,000 |
| 1281 | 1993 Hummer H1 "CNN'S Warrior One" | $1,000,000 |
| 1310 | 1966 Shelby Cobra 427 Roadster CSX3301 | $935,000 |
| 1314 | 1969 Chevrolet Camaro ZL1 Coupe | $880,000 |
| 1293 | 1955 Kurtis 500 SX Roadster | $852,500 |
| 1299 | 1966 Dodge Hemi Coronet Deluxe 4 Door | $660,000 |
| 1300 | 2007 Shelby GT Fastback "Serial #001" | $660,000 |
| 1311 | 1930 Duesenberg J Arlington Sedan | $660,000 |
| 1285 | 1967 Chevrolet Corvette Coupe AKA: "The Last Sting Ray" | $660,000 |
| Lot # | Description | Price |
| 5 | 1952 MG Convertible Re-Creation | $4,950 |
| 14 | 1980 Dodge Ram Step-Side Pickup | $5,200 |
| 1 | 1970 Buick Skylark 2 Door Hardtop | $5,610 |
| 1618 | 1969 Dodge Coronet 500 4 Door | $6,600 |
| 7 | 1987 Oldsmobile Cutlass 2 Door Coupe | $6,710 |
| 46.1 | 1965 Ford Mustang Coupe | $6,720 |
| 2 | 1984 Ford Mustang Convertible | $6,820 |
| 8 | 1965 VW Beetle Right-Hand Drive Sedan | $7,150 |
| 315.2 | 1974 Plymouth Duster 2 Door Hardtop | $7,425 |
| 3 | 1976 Ford Mustang II Hardtop | $7,700 |
| 131 | 1963 Ford F-100 Pickup | $7,700 |
| 301 | 1972 Plymouth Scamp Custom 2 Door Hardtop | $7,700 |
| 901 | 1986 Alfa Romeo Spider Graduate Convertible | $7,700 |
| 1580 | 2006 Pebble Beach Gravity Racer | $7,700 |







